DSpace Repository

Search Statistics

Search Statistics for Departmentt of Food Science and Technology

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Chawafambira, Armistice 3 75.00% 0.00
2 has_content_in_original_bundle_keyword:true 3 75.00% 0.00
3 dateIssued_keyword:2020 2 50.00% 0.00
4 author_keyword:Dembedza, Vimbainashe Prisca 1 25.00% 0.00
5 author_keyword:Mkungunugwa, Tafadzwa 1 25.00% 0.00
6 dateIssued_keyword:2025 1 25.00% 0.00
7 subject_keyword:Child nutrition 1 25.00% 0.00
8 subject_keyword:Fermented cereal beverage 1 25.00% 0.00
9 subject_keyword:Finger millet 1 25.00% 0.00
10 subject_keyword:Provitamin A-biofortified maize 1 25.00% 0.00

Total

Searches % of Total Pageviews / Search
4 100.00% 0.00