DSpace Repository

Search Statistics

Search Statistics for School of Hospitality and Tourism

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 16 59.26% 0.00
2 author_keyword:Zengeni, Nelson 10 37.04% 0.00
3 dateIssued_keyword:2022 10 37.04% 0.00
4 author_keyword:Gandiwa, Edson 6 22.22% 0.00
5 author_keyword:Mapingure, Charity 5 18.52% 0.00
6 subject_keyword:hospitality sector 5 18.52% 0.00
7 author_keyword:Marimbe, Marshal Z. 4 14.81% 0.00
8 subject_keyword:ISO certification 4 14.81% 0.00
9 author_keyword:Zengeni, Dorothy Monica Fungai 3 11.11% 0.00
10 dateIssued_keyword:2014 3 11.11% 0.00

Total

Searches % of Total Pageviews / Search
27 100.00% 0.00