DSpace Repository

Search Statistics

Search Statistics for Department of Business Management and Entrepreneurship

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 20 58.82% 0.00
2 author_keyword:Chibaya, Odius 8 23.53% 0.00
3 subject_keyword:Zimbabwe 7 20.59% 0.00
4 author_keyword:Chikazhe, Lovemore 6 17.65% 0.00
5 dateIssued_keyword:2022 5 14.71% 0.00
6 author_keyword:Manuere, Faitira 4 11.76% 0.00
7 author_keyword:Tukuta, Marian 4 11.76% 0.00
8 author_keyword:Kapungu, Nigel Kurai 3 8.82% 0.00
9 author_keyword:Nyagadza, Brighton 3 8.82% 0.00
10 dateIssued_keyword:2020 3 8.82% 0.00

Total

Searches % of Total Pageviews / Search
34 100.00% 0.00