DSpace Repository

Search Statistics

Search Statistics for Department of Wildlife Ecology and conservation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Muboko, Never 62 24.51% 0.00
2 has_content_in_original_bundle_keyword:true 61 24.11% 0.00
3 author_keyword:Gandiwa, Edson 53 20.95% 0.00
4 dateIssued_keyword:2021 41 16.21% 0.00
5 subject_keyword:Wildlife 37 14.62% 0.00
6 subject_keyword:Adaption 35 13.83% 0.00
7 author_keyword:Mutanga, Chiedza N 32 12.65% 0.00
8 dateIssued_keyword:[2020 TO 2025] 28 11.07% 0.00
9 subject_keyword:Conservation 27 10.67% 0.00
10 subject_keyword:Pre-colonial 27 10.67% 0.00

Total

Searches % of Total Pageviews / Search
253 100.00% 0.00