DSpace Repository

Search Statistics

Search Statistics for Department of Travel Leisure and Recreation

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Mbirimi, Kumbirai 19 35.19% 0.00
2 author_keyword:Mpofu, Tapiwa 19 35.19% 0.00
3 author_keyword:Hurombo, Brighton 16 29.63% 0.00
4 author_keyword:Kwanisai, Getrude 13 24.07% 0.00
5 author_keyword:Vengesayi, Sebastian 13 24.07% 0.00
6 subject_keyword:Beitbridge border post 13 24.07% 0.00
7 subject_keyword:Zimbabwe 13 24.07% 0.00
8 subject_keyword:Tourist border facilitation 12 22.22% 0.00
9 dateIssued_keyword:2014 11 20.37% 0.00
10 has_content_in_original_bundle_keyword:true 9 16.67% 0.00

Total

Searches % of Total Pageviews / Search
54 100.00% 0.00