DSpace Repository

Search Statistics

Search Statistics for Department of Hospitality and Tourism

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 43 13.15% 0.00
2 author_keyword:Chikuta, Oliver 34 10.40% 0.00
3 author_keyword:Mirimi, Kumbirai 33 10.09% 0.00
4 author_keyword:Kabote, Forbes 32 9.79% 0.00
5 author_keyword:Mapingure, Charity 31 9.48% 0.00
6 subject_keyword:Zimbabwe 26 7.95% 0.00
7 author_keyword:Kazembe, Clotildah 25 7.65% 0.00
8 dateIssued_keyword:2014 24 7.34% 0.00
9 author_keyword:Gandiwa, Edson 22 6.73% 0.00
10 subject_keyword:Image 22 6.73% 0.00

Total

Searches % of Total Pageviews / Search
327 100.00% 0.00