DSpace Repository

Search Statistics

Search Statistics for Department of Biotechnology

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 204 81.60% 0.00
2 author_keyword:Chikwambi, Zedias 86 34.40% 0.00
3 author_keyword:Masimirembwa, Collen 80 32.00% 0.00
4 author_keyword:Borok, Margaret 72 28.80% 0.00
5 author_keyword:on behalf of Consortium for Genomics and Therapeutics in Africa (CGTA) † 42 16.80% 0.00
6 author_keyword:Afolabi, Boluwatife Lawrence 38 15.20% 0.00
7 author_keyword:Chikondowa, Pageneck 33 13.20% 0.00
8 author_keyword:Nyangwara, Vincent 33 13.20% 0.00
9 subject_keyword:Anthracyclines 32 12.80% 0.00
10 subject_keyword:precision medicine 31 12.40% 0.00

Total

Searches % of Total Pageviews / Search
250 100.00% 0.00