DSpace Repository

Search Statistics

Search Statistics for Centre for Language and communication studies

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Dictionary, Duramazwi 18 52.94% 0.00
2 subject_keyword:Multilingual societies 14 41.18% 0.00
3 author_keyword:Mumiriki, Laiza 10 29.41% 0.00
4 subject_keyword:Lexicography 10 29.41% 0.00
5 subject_keyword:Shona 9 26.47% 0.00
6 subject_keyword:Translation 9 26.47% 0.00
7 author_keyword:Chikotsi, Surprise Prosper 6 17.65% 0.00
8 dateIssued_keyword:2024 5 14.71% 0.00
9 author_keyword:Muchaiwa, Tafadzwa 3 8.82% 0.00
10 author_keyword:Pedzisai, Constantino 1 2.94% 0.00

Total

Searches % of Total Pageviews / Search
34 100.00% 0.00