DSpace Repository

Search Statistics

Search Statistics for Department of Crop Science and Post Harvest Technology

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2 66.67% 0.00
2 author_keyword:Mashavakure, Nilton 1 33.33% 0.00
3 author_keyword:Mubvuma, Michael 1 33.33% 0.00
4 author_keyword:Musundire, Robert 1 33.33% 0.00
5 author_keyword:Sakadzo, Nyasha 1 33.33% 0.00
6 dateIssued_keyword:2024 1 33.33% 0.00
7 dateIssued_keyword:2026 1 33.33% 0.00
8 subject_keyword:Agricultural productivity 1 33.33% 0.00
9 subject_keyword:Flavonoids 1 33.33% 0.00
10 subject_keyword:Sensitivity 1 33.33% 0.00

Total

Searches % of Total Pageviews / Search
3 100.00% 0.00